OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 2471 | 2465 | 6 |
Mean count/s | 0.22 | 0.22 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 108 | 485 | 108 |
50th percentile | 7222 | 7281 | 2714 |
75th percentile | 9625 | 9631 | 2901 |
95th percentile | 10807 | 10816 | 3054 |
99th percentile | 11507 | 11508 | 3054 |
Max | 12937 | 12937 | 3054 |
Mean | 0.22 | 0.22 | 0 |
Standard Deviation | 4083 | 4082 | 1390 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 500 | 5 | 83.33% |
status.find.in([200, 209], 304), found 415 | 1 | 16.67% |