OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 885 | 880 | 5 |
| Mean count/s | 0.08 | 0.08 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 488 | 488 | 8774 |
| 50th percentile | 4999 | 4986 | 32342 |
| 75th percentile | 7037 | 7004 | 33437 |
| 95th percentile | 10793 | 10684 | 36948 |
| 99th percentile | 13036 | 12752 | 36948 |
| Max | 36948 | 16590 | 36948 |
| Mean | 0.08 | 0.08 | 0 |
| Standard Deviation | 3513 | 2947 | 10135 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 500 | 5 | 100% |