OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 1102 | 1093 | 9 |
| Mean count/s | 0.1 | 0.1 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 11 | 361 | 11 |
| 50th percentile | 3602 | 3600 | 13664 |
| 75th percentile | 5225 | 5207 | 31370 |
| 95th percentile | 8224 | 8052 | 33383 |
| 99th percentile | 12343 | 10781 | 33383 |
| Max | 33383 | 14427 | 33383 |
| Mean | 0.1 | 0.1 | 0 |
| Standard Deviation | 2967 | 2419 | 14705 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 500 | 6 | 66.67% |
| status.find.in([200, 209], 304), found 415 | 3 | 33.33% |