OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 3924 | 3806 | 118 |
Mean count/s | 0.34 | 0.33 | 0.01 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 15 | 15 | 59999 |
50th percentile | 630 | 587 | 60001 |
75th percentile | 6581 | 4891 | 60001 |
95th percentile | 46257 | 33266 | 60002 |
99th percentile | 60001 | 51577 | 60003 |
Max | 60003 | 59713 | 60003 |
Mean | 0.34 | 0.33 | 0.01 |
Standard Deviation | 14586 | 11468 | 1 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 118 | 100% |