OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 1963 | 1861 | 102 |
Mean count/s | 0.17 | 0.16 | 0.01 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 21 | 21 | 17833 |
50th percentile | 24532 | 22584 | 60001 |
75th percentile | 47696 | 45378 | 60002 |
95th percentile | 59963 | 56573 | 60003 |
99th percentile | 60002 | 59010 | 60005 |
Max | 60005 | 59991 | 60005 |
Mean | 0.17 | 0.16 | 0.01 |
Standard Deviation | 21243 | 20352 | 5387 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 100 | 98.04% |
status.find.in([200, 209], 304), found 500 | 2 | 1.96% |