OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 2137 | 1786 | 351 |
Mean count/s | 0.19 | 0.16 | 0.03 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 14 | 14 | 59999 |
50th percentile | 48207 | 44198 | 60001 |
75th percentile | 56564 | 52628 | 60001 |
95th percentile | 60001 | 58272 | 60002 |
99th percentile | 60002 | 59560 | 60006 |
Max | 60007 | 59971 | 60007 |
Mean | 0.19 | 0.16 | 0.03 |
Standard Deviation | 21355 | 20988 | 1 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 351 | 100% |