OpenMRSClinic
Gatling Version
Version:
3.14.3
Released:
2025-05-21
Run Information
Date:
2025-07-02 02:12:41 GMT
Duration:
3h 9m 54s
Description:
Executed on a GitHub Actions runner with 15Gi RAM, 4CPUs, and 72G disk space.
Assertions
Assertion | Status |
---|---|
Global: percentage of successful events is 100.0 | KO |
StatsFull size
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
1029473 | 1028117 | 1356 | 0.13 | 90.34 | 1 | 137 | 486 | 3755 | 23730 | 60809 | 880 | 3968 |
14142 | 14142 | - | 0 | 1.24 | 5 | 144 | 479 | 1460 | 2445 | 5070 | 355 | 497 | |
16186 | 16186 | - | 0 | 1.42 | 32 | 529 | 919 | 1951 | 3225 | 7592 | 710 | 647 | |
14142 | 14142 | - | 0 | 1.24 | 3 | 77 | 335 | 1228 | 2380 | 5837 | 282 | 466 | |
21855 | 21855 | - | 0 | 1.92 | 1 | 29 | 62 | 656 | 2198 | 3567 | 112 | 242 | |
21855 | 21855 | - | 0 | 1.92 | 2 | 57 | 157 | 851 | 1448 | 3809 | 174 | 308 | |
14142 | 14142 | - | 0 | 1.24 | 11 | 303 | 743 | 1849 | 3125 | 7589 | 553 | 655 | |
23372 | 23372 | - | 0 | 2.05 | 1 | 33 | 63 | 709 | 2732 | 3933 | 110 | 244 | |
21855 | 21855 | - | 0 | 1.92 | 3 | 88 | 212 | 836 | 1401 | 5719 | 209 | 322 | |
33850 | 33850 | - | 0 | 2.97 | 3 | 92 | 322 | 1241 | 1671 | 6904 | 260 | 409 | |
18333 | 18333 | - | 0 | 1.61 | 9 | 1815 | 4206 | 8223 | 11006 | 17553 | 2717 | 2719 | |
21855 | 21855 | - | 0 | 1.92 | 7 | 248 | 751 | 2047 | 2846 | 7144 | 531 | 679 | |
21855 | 21855 | - | 0 | 1.92 | 3 | 101 | 308 | 1052 | 2750 | 4804 | 264 | 399 | |
2147 | 1912 | 235 | 10.95 | 0.19 | 17 | 44864 | 54963 | 60001 | 60002 | 60006 | 37768 | 20744 | |
4088 | 4088 | - | 0 | 0.36 | 5 | 112 | 266 | 925 | 2168 | 5323 | 251 | 390 | |
4088 | 4088 | - | 0 | 0.36 | 25 | 945 | 2614 | 8765 | 14424 | 25754 | 2177 | 3050 | |
7713 | 7713 | - | 0 | 0.68 | 2 | 79 | 233 | 976 | 1549 | 6533 | 217 | 351 | |
7713 | 7713 | - | 0 | 0.68 | 1 | 17 | 26 | 361 | 2664 | 4164 | 56 | 169 | |
6441 | 6441 | - | 0 | 0.57 | 2 | 50 | 119 | 907 | 1408 | 4426 | 156 | 310 | |
4294 | 4294 | - | 0 | 0.38 | 8 | 177 | 409 | 1118 | 1879 | 5857 | 343 | 441 | |
4088 | 3917 | 171 | 4.18 | 0.36 | 14 | 620 | 5777 | 52146 | 60001 | 60070 | 7616 | 15457 | |
4294 | 4294 | - | 0 | 0.38 | 13 | 232 | 465 | 1386 | 2362 | 5185 | 382 | 463 | |
8576 | 8576 | - | 0 | 0.75 | 2 | 42 | 100 | 735 | 1555 | 3851 | 145 | 295 | |
6338 | 6338 | - | 0 | 0.56 | 5 | 106 | 240 | 1155 | 1644 | 4777 | 238 | 385 | |
7150 | 7150 | - | 0 | 0.63 | 4 | 134 | 339 | 1207 | 1794 | 4702 | 281 | 407 | |
17176 | 17176 | - | 0 | 1.51 | 2 | 45 | 248 | 1243 | 2665 | 9100 | 250 | 509 | |
6338 | 6338 | - | 0 | 0.56 | 4 | 132 | 317 | 1064 | 2882 | 4899 | 282 | 420 | |
7150 | 7150 | - | 0 | 0.63 | 2 | 43 | 185 | 890 | 2630 | 3883 | 175 | 325 | |
6429 | 6429 | - | 0 | 0.56 | 12 | 275 | 685 | 1831 | 3835 | 7763 | 519 | 645 | |
4088 | 4088 | - | 0 | 0.36 | 4 | 88 | 209 | 997 | 1426 | 4318 | 202 | 342 | |
4294 | 4294 | - | 0 | 0.38 | 2 | 48 | 119 | 781 | 1682 | 3608 | 156 | 302 | |
4294 | 4294 | - | 0 | 0.38 | 9 | 4907 | 7526 | 11331 | 14514 | 20506 | 5062 | 3624 | |
10220 | 10220 | - | 0 | 0.9 | 13 | 522 | 1508 | 4771 | 7460 | 13982 | 1157 | 1570 | |
12098 | 12098 | - | 0 | 1.06 | 8 | 188 | 465 | 1319 | 2706 | 5848 | 384 | 500 | |
113774 | 113774 | - | 0 | 9.98 | 4 | 102 | 287 | 1049 | 4594 | 6650 | 238 | 367 | |
14039 | 14039 | - | 0 | 1.23 | 2 | 55 | 246 | 1103 | 1442 | 4843 | 208 | 370 | |
106727 | 106727 | - | 0 | 9.37 | 3 | 83 | 192 | 965 | 1096 | 5557 | 182 | 289 | |
14039 | 14039 | - | 0 | 1.23 | 4 | 95 | 255 | 964 | 2902 | 5430 | 244 | 388 | |
39471 | 38547 | 924 | 2.34 | 3.46 | 2 | 231 | 2285 | 40207 | 59405 | 60809 | 5624 | 13243 | |
96776 | 96776 | - | 0 | 8.49 | 5 | 115 | 299 | 1105 | 1560 | 6670 | 261 | 385 | |
2147 | 2147 | - | 0 | 0.19 | 8 | 154 | 280 | 1006 | 2050 | 3790 | 274 | 377 | |
2147 | 2147 | - | 0 | 0.19 | 5 | 199 | 628 | 1911 | 3277 | 4694 | 472 | 662 | |
12189 | 12189 | - | 0 | 1.07 | 8 | 169 | 368 | 1245 | 2042 | 5398 | 317 | 405 | |
11393 | 11388 | 5 | 0.04 | 1 | 2 | 110 | 1666 | 18595 | 32742 | 60001 | 3091 | 7054 | |
10672 | 10672 | - | 0 | 0.94 | 6 | 251 | 678 | 1854 | 2963 | 6895 | 518 | 674 | |
5605 | 5605 | - | 0 | 0.49 | 7 | 206 | 478 | 1456 | 3350 | 5021 | 395 | 516 | |
4088 | 4088 | - | 0 | 0.36 | 52 | 2036 | 4734 | 9981 | 12575 | 21020 | 3059 | 3261 | |
4088 | 4088 | - | 0 | 0.36 | 31 | 664 | 964 | 1985 | 2926 | 9070 | 753 | 662 | |
42211 | 42211 | - | 0 | 3.7 | 5 | 276 | 630 | 1544 | 2456 | 7637 | 476 | 539 | |
2147 | 2147 | - | 0 | 0.19 | 7 | 141 | 368 | 1254 | 2178 | 4364 | 314 | 451 | |
2147 | 2147 | - | 0 | 0.19 | 13 | 273 | 488 | 1303 | 1944 | 4225 | 402 | 456 | |
7713 | 7713 | - | 0 | 0.68 | 14 | 477 | 924 | 2125 | 3532 | 8062 | 723 | 743 | |
7713 | 7713 | - | 0 | 0.68 | 39 | 927 | 1675 | 3396 | 4883 | 8242 | 1229 | 1066 | |
6714 | 6714 | - | 0 | 0.59 | 58 | 4060 | 9093 | 18705 | 26583 | 47058 | 6182 | 6173 | |
7435 | 7435 | - | 0 | 0.65 | 45 | 1981 | 3808 | 7140 | 10003 | 18426 | 2579 | 2301 | |
4294 | 4294 | - | 0 | 0.38 | 9 | 218 | 506 | 1443 | 2753 | 5724 | 411 | 536 | |
2044 | 2044 | - | 0 | 0.18 | 6 | 116 | 364 | 1277 | 2580 | 4341 | 303 | 473 | |
2044 | 2044 | - | 0 | 0.18 | 4 | 106 | 369 | 1305 | 2511 | 5663 | 319 | 530 | |
1517 | 1517 | - | 0 | 0.13 | 3 | 69 | 208 | 905 | 1857 | 4513 | 198 | 362 | |
1517 | 1517 | - | 0 | 0.13 | 13 | 330 | 503 | 1187 | 2221 | 3331 | 409 | 400 | |
1517 | 1517 | - | 0 | 0.13 | 25 | 716 | 1535 | 3598 | 5236 | 7789 | 1094 | 1148 | |
6429 | 6429 | - | 0 | 0.56 | 29 | 684 | 1248 | 2557 | 3679 | 8191 | 911 | 853 | |
21607 | 21607 | - | 0 | 1.9 | 5 | 157 | 417 | 1128 | 2040 | 5487 | 320 | 394 | |
721 | 721 | - | 0 | 0.06 | 4 | 86 | 390 | 1334 | 2328 | 3623 | 306 | 472 | |
1442 | 1426 | 16 | 1.11 | 0.13 | 28 | 8077 | 19106 | 43006 | 59798 | 60076 | 12985 | 13756 | |
41711 | 41711 | - | 0 | 3.66 | 6 | 234 | 444 | 1165 | 2813 | 5878 | 362 | 414 | |
4551 | 4551 | - | 0 | 0.4 | 5 | 1101 | 2635 | 6136 | 8645 | 12758 | 1755 | 1959 | |
13653 | 13653 | - | 0 | 1.2 | 4 | 574 | 3934 | 19402 | 25396 | 41032 | 3776 | 6480 | |
721 | 721 | - | 0 | 0.06 | 16 | 301 | 732 | 1862 | 3594 | 4861 | 559 | 680 | |
3034 | 3034 | - | 0 | 0.27 | 9 | 193 | 356 | 1222 | 1764 | 3877 | 313 | 380 | |
1517 | 1517 | - | 0 | 0.13 | 9 | 173 | 398 | 1218 | 2288 | 3103 | 327 | 430 | |
1517 | 1517 | - | 0 | 0.13 | 3 | 63 | 177 | 1039 | 1611 | 2868 | 199 | 357 | |
1517 | 1517 | - | 0 | 0.13 | 26 | 630 | 1331 | 3252 | 5033 | 6962 | 980 | 1059 | |
1517 | 1517 | - | 0 | 0.13 | 21 | 586 | 1195 | 2914 | 4648 | 7213 | 880 | 952 | |
721 | 721 | - | 0 | 0.06 | 88 | 3377 | 6108 | 10808 | 13848 | 19772 | 4078 | 3425 | |
721 | 721 | - | 0 | 0.06 | 8 | 577 | 1272 | 2880 | 5017 | 6847 | 895 | 1013 | |
721 | 721 | - | 0 | 0.06 | 7 | 580 | 1261 | 2634 | 4252 | 5803 | 864 | 937 | |
721 | 721 | - | 0 | 0.06 | 3 | 70 | 200 | 875 | 1681 | 2891 | 202 | 329 | |
2163 | 2163 | - | 0 | 0.19 | 7 | 956 | 3758 | 11446 | 17879 | 32546 | 2734 | 3957 | |
721 | 721 | - | 0 | 0.06 | 2 | 809 | 2683 | 7530 | 12339 | 14548 | 1890 | 2590 | |
721 | 721 | - | 0 | 0.06 | 54 | 1260 | 1613 | 2417 | 3429 | 4696 | 1222 | 738 | |
721 | 721 | - | 0 | 0.06 | 30 | 750 | 985 | 1607 | 2428 | 2926 | 750 | 497 | |
721 | 721 | - | 0 | 0.06 | 12 | 299 | 488 | 1063 | 1791 | 3925 | 388 | 382 | |
721 | 721 | - | 0 | 0.06 | 16 | 392 | 589 | 1302 | 2094 | 3581 | 476 | 435 | |
721 | 721 | - | 0 | 0.06 | 15 | 388 | 979 | 2246 | 3215 | 4801 | 675 | 734 | |
1442 | 1442 | - | 0 | 0.13 | 6 | 129 | 293 | 1119 | 2167 | 4077 | 280 | 420 | |
721 | 721 | - | 0 | 0.06 | 24 | 654 | 1279 | 2939 | 4744 | 9596 | 955 | 1034 | |
721 | 721 | - | 0 | 0.06 | 3 | 58 | 222 | 851 | 2002 | 3202 | 209 | 374 | |
1442 | 1442 | - | 0 | 0.13 | 8 | 246 | 595 | 1579 | 2737 | 4079 | 445 | 538 | |
721 | 721 | - | 0 | 0.06 | 2 | 44 | 106 | 778 | 1649 | 3780 | 152 | 330 | |
721 | 721 | - | 0 | 0.06 | 10 | 204 | 382 | 1039 | 1856 | 3491 | 317 | 368 | |
721 | 716 | 5 | 0.69 | 0.06 | 155 | 9267 | 10560 | 12252 | 13860 | 16868 | 7960 | 3768 | |
1442 | 1442 | - | 0 | 0.13 | 2 | 48 | 179 | 970 | 1713 | 4290 | 199 | 382 | |
721 | 721 | - | 0 | 0.06 | 37 | 1371 | 2461 | 4998 | 7244 | 9438 | 1746 | 1593 | |
721 | 721 | - | 0 | 0.06 | 26 | 766 | 1437 | 2955 | 4310 | 6199 | 1020 | 967 | |
721 | 721 | - | 0 | 0.06 | 19 | 711 | 1570 | 3265 | 5196 | 7195 | 1078 | 1123 | |
1442 | 1442 | - | 0 | 0.13 | 8 | 252 | 642 | 1688 | 2732 | 5081 | 483 | 597 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 1350 | 99.56% |
status.find.in([200, 209], 304), found 500 | 4 | 0.29% |
status.find.in([200, 209], 304), found 415 | 2 | 0.15% |