OpenMRSClinic
Gatling Version
Version:
3.14.3
Released:
2025-05-21
Run Information
Date:
2025-09-07 02:01:43 GMT
Duration:
3h 10m 5s
Description:
Executed on a GitHub Actions runner with 15Gi RAM, 4CPUs, and 72G disk space.
Assertions
Assertion | Status |
---|---|
Login: percentage of failed events is less than or equal to 3.0 | OK |
Get locations: percentage of failed events is less than or equal to 3.0 | OK |
Select Location: percentage of failed events is less than or equal to 3.0 | OK |
Get Address Template: percentage of failed events is less than or equal to 3.0 | OK |
Get Relationship Types: percentage of failed events is less than or equal to 3.0 | OK |
Get Appointments for Specific Date: percentage of failed events is less than or equal to 3.0 | OK |
Get Module Information: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Identifier Types: percentage of failed events is less than or equal to 3.0 | OK |
Get Primary Identifier Term Mapping: percentage of failed events is less than or equal to 3.0 | OK |
Get Identifier Source: percentage of failed events is less than or equal to 3.0 | OK |
Get Locations by Tag and Query: percentage of failed events is less than or equal to 3.0 | OK |
Get Visits: percentage of failed events is less than or equal to 3.0 | OK |
Get Auto Generation Options: percentage of failed events is less than or equal to 3.0 | OK |
Get Queue Entry: percentage of failed events is less than or equal to 3.0 | OK |
Get Visit Types: percentage of failed events is less than or equal to 3.0 | OK |
Get Current Visit of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Visits of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Program Enrollments of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Visit Queue Entry: percentage of failed events is less than or equal to 3.0 | OK |
Get Appointments of a Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Summary Data: percentage of failed events is less than or equal to 3.0 | OK |
Get Active Visits of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get isVisitsEnabled: percentage of failed events is less than or equal to 3.0 | OK |
Get the status of patient death: percentage of failed events is less than or equal to 3.0 | OK |
Get all the constraints on the vital concepts: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Observations: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Conditions: percentage of failed events is less than or equal to 3.0 | OK |
Get Active Orders: percentage of failed events is less than or equal to 3.0 | OK |
Get Admission Location Info: percentage of failed events is less than or equal to 3.0 | OK |
Get Admission Info: percentage of failed events is less than or equal to 3.0 | OK |
Get Inpatient Request: percentage of failed events is less than or equal to 3.0 | OK |
Get Patients: percentage of failed events is less than or equal to 3.0 | OK |
Submit Visit Form: percentage of failed events is less than or equal to 3.0 | OK |
Get Locations That Support Visits: percentage of failed events is less than or equal to 3.0 | OK |
Get Beds for Patient: percentage of failed events is less than or equal to 3.0 | OK |
Save Ward Encounter: percentage of failed events is less than or equal to 3.0 | OK |
Get Order Types: percentage of failed events is less than or equal to 3.0 | OK |
Save Vitals: percentage of failed events is less than or equal to 3.0 | OK |
Get Vitals concept reference ranges: percentage of failed events is less than or equal to 3.0 | OK |
Get Specific Visit Details: percentage of failed events is less than or equal to 3.0 | OK |
Get Transfer Locations configuration data: percentage of failed events is less than or equal to 3.0 | OK |
Get Transferable locations: percentage of failed events is less than or equal to 3.0 | OK |
Search for Drug: percentage of failed events is less than or equal to 3.0 | OK |
Save Drug Order: percentage of failed events is less than or equal to 3.0 | OK |
Get Allergies of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Drug Allergens: percentage of failed events is less than or equal to 3.0 | OK |
Get Environment Allergens: percentage of failed events is less than or equal to 3.0 | OK |
Get Food Allergens: percentage of failed events is less than or equal to 3.0 | OK |
Get Allergic Reactions Allergens: percentage of failed events is less than or equal to 3.0 | OK |
Get medication request encounters: percentage of failed events is less than or equal to 3.0 | OK |
Get patient age: percentage of failed events is less than or equal to 3.0 | OK |
Get Person Attribute Type: percentage of failed events is less than or equal to 3.0 | OK |
Get Ordered Address Hierarchy Levels: percentage of failed events is less than or equal to 3.0 | OK |
Get All Appointment Services(full): percentage of failed events is less than or equal to 3.0 | OK |
Get all patient lists: percentage of failed events is less than or equal to 3.0 | OK |
Get all appointments for a specific day: percentage of failed events is less than or equal to 3.0 | OK |
Get all appointment summaries: percentage of failed events is less than or equal to 3.0 | OK |
Get Orders of admitted patient by Activated Date: percentage of failed events is less than or equal to 3.0 | OK |
Get Appointment By Status: percentage of failed events is less than or equal to 3.0 | OK |
Get all default appointment services: percentage of failed events is less than or equal to 3.0 | OK |
Get all visits of the given location with date: percentage of failed events is less than or equal to 3.0 | OK |
Get All Form Encounters: percentage of failed events is less than or equal to 3.0 | OK |
Get All Forms: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Allergy Intolerance: percentage of failed events is less than or equal to 3.0 | OK |
Get Specific Medication Requests: percentage of failed events is less than or equal to 3.0 | OK |
Get Encounter With Visit and Diagnoses: percentage of failed events is less than or equal to 3.0 | OK |
Get All Providers: percentage of failed events is less than or equal to 3.0 | OK |
Get patient identification photo: percentage of failed events is less than or equal to 3.0 | OK |
Get Person Attributes: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Identifiers: percentage of failed events is less than or equal to 3.0 | OK |
Get Relationships of Person: percentage of failed events is less than or equal to 3.0 | OK |
Get the details of a orderType: percentage of failed events is less than or equal to 3.0 | OK |
Get all Lab order details: percentage of failed events is less than or equal to 3.0 | OK |
Add a lab order: percentage of failed events is less than or equal to 3.0 | OK |
Create a patient list: percentage of failed events is less than or equal to 3.0 | OK |
Get queue entry number: percentage of failed events is less than or equal to 3.0 | OK |
Submit visit queue entry: percentage of failed events is less than or equal to 3.0 | OK |
Save an Allergy: percentage of failed events is less than or equal to 3.0 | OK |
Get Clinical Form by UUID: percentage of failed events is less than or equal to 3.0 | OK |
Get Encounter Roles: percentage of failed events is less than or equal to 3.0 | OK |
Get Latest FHIR Encounter: percentage of failed events is less than or equal to 3.0 | OK |
Get Encounter By UUID: percentage of failed events is less than or equal to 3.0 | OK |
Get Order Entry Config: percentage of failed events is less than or equal to 3.0 | OK |
Get ValueSet by UUID: percentage of failed events is less than or equal to 3.0 | OK |
Get Medication Request by UUID: percentage of failed events is less than or equal to 3.0 | OK |
Get Medication by UUID: percentage of failed events is less than or equal to 3.0 | OK |
Search Medication by Code: percentage of failed events is less than or equal to 3.0 | OK |
Get Locations Search Set: percentage of failed events is less than or equal to 3.0 | OK |
Change the session location: percentage of failed events is less than or equal to 3.0 | OK |
Get patient list details: percentage of failed events is less than or equal to 3.0 | OK |
Fetch members of patient list: percentage of failed events is less than or equal to 3.0 | OK |
Get service concept set: percentage of failed events is less than or equal to 3.0 | OK |
Get Concept: percentage of failed events is less than or equal to 3.0 | OK |
Submit new Service queue: percentage of failed events is less than or equal to 3.0 | OK |
Edit patient details: percentage of failed events is less than or equal to 3.0 | OK |
Get all active Lab orders: percentage of failed events is less than or equal to 3.0 | OK |
Get Lab Orders by full filler status: percentage of failed events is less than or equal to 3.0 | OK |
Check Appointment Conflicts: percentage of failed events is less than or equal to 3.0 | OK |
Create Appointment: percentage of failed events is less than or equal to 3.0 | OK |
Get patient admission note: percentage of failed events is less than or equal to 3.0 | OK |
Submit transition request: percentage of failed events is less than or equal to 3.0 | OK |
End Visit: percentage of failed events is less than or equal to 3.0 | OK |
Generate OMRS Identifier: percentage of failed events is less than or equal to 3.0 | OK |
Send Patient Registration Request: percentage of failed events is less than or equal to 3.0 | OK |
Save a clinical form: percentage of failed events is less than or equal to 3.0 | OK |
Dispense medication form submission: percentage of failed events is less than or equal to 3.0 | OK |
Update full filler status: percentage of failed events is less than or equal to 3.0 | OK |
Submit Appointment StatusChange: percentage of failed events is less than or equal to 3.0 | OK |
Get Patient Encounters: percentage of failed events is less than or equal to 3.0 | OK |
Get Lab Results of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Visits With Diagnoses and Notes (new endpoint): percentage of failed events is less than or equal to 3.0 | OK |
Close medication: percentage of failed events is less than or equal to 3.0 | OK |
Discontinue the drug order: percentage of failed events is less than or equal to 3.0 | OK |
Get specific encounter details: percentage of failed events is less than or equal to 3.0 | OK |
Get Alkaline concept details: percentage of failed events is less than or equal to 3.0 | OK |
Update the specific encounter: percentage of failed events is less than or equal to 3.0 | OK |
Update the Lab Order Completion: percentage of failed events is less than or equal to 3.0 | OK |
Get Drug Orders except the cancelled and expired: percentage of failed events is less than or equal to 3.0 | OK |
Get Drug Orders except the discontinued orders: percentage of failed events is less than or equal to 3.0 | OK |
Get Observation Tree Details: percentage of failed events is less than or equal to 3.0 | OK |
Search for Condition: percentage of failed events is less than or equal to 3.0 | OK |
Save Conditions: percentage of failed events is less than or equal to 3.0 | OK |
Get Immunizations of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get all immunizations: percentage of failed events is less than or equal to 3.0 | OK |
Submit Patient immunization: percentage of failed events is less than or equal to 3.0 | OK |
Get Attachments of Patient: percentage of failed events is less than or equal to 3.0 | OK |
Get Allowed File Extensions: percentage of failed events is less than or equal to 3.0 | OK |
Get Programs: percentage of failed events is less than or equal to 3.0 | OK |
Add new program to patient: percentage of failed events is less than or equal to 3.0 | OK |
Complete the program: percentage of failed events is less than or equal to 3.0 | OK |
Upload Attachment Request: percentage of failed events is less than or equal to 3.0 | OK |
Save Visit Note: percentage of failed events is less than or equal to 3.0 | OK |
Save Patient Diagnosis: percentage of failed events is less than or equal to 3.0 | OK |
StatsFull size
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
1025028 | 1025023 | 5 | 0 | 89.87 | 1 | 175 | 736 | 4372 | 59662 | 101815 | 1064 | 3616 |
13247 | 13247 | - | 0 | 1.16 | 5 | 148 | 560 | 1806 | 4108 | 7267 | 439 | 671 | |
14991 | 14991 | - | 0 | 1.31 | 31 | 505 | 874 | 1979 | 3596 | 9127 | 684 | 676 | |
13247 | 13247 | - | 0 | 1.16 | 2 | 90 | 434 | 1686 | 5066 | 7872 | 363 | 635 | |
16437 | 16437 | - | 0 | 1.44 | 1 | 28 | 95 | 923 | 3410 | 5075 | 142 | 321 | |
16437 | 16437 | - | 0 | 1.44 | 2 | 57 | 201 | 899 | 2230 | 6346 | 217 | 409 | |
13247 | 13247 | - | 0 | 1.16 | 12 | 468 | 1009 | 2613 | 4020 | 14726 | 760 | 897 | |
17935 | 17935 | - | 0 | 1.57 | 1 | 34 | 117 | 1013 | 1075 | 5578 | 140 | 307 | |
16437 | 16437 | - | 0 | 1.44 | 3 | 85 | 256 | 1029 | 2421 | 6925 | 248 | 432 | |
28428 | 28428 | - | 0 | 2.49 | 3 | 87 | 326 | 1373 | 2475 | 7270 | 300 | 522 | |
29684 | 29684 | - | 0 | 2.6 | 3 | 101 | 372 | 1343 | 2809 | 6150 | 315 | 524 | |
18172 | 18172 | - | 0 | 1.59 | 4 | 127 | 461 | 1801 | 2215 | 7308 | 370 | 598 | |
13766 | 13766 | - | 0 | 1.21 | 7 | 5553 | 10716 | 18532 | 23841 | 34553 | 6776 | 6153 | |
16437 | 16437 | - | 0 | 1.44 | 7 | 266 | 874 | 2665 | 4040 | 9857 | 640 | 895 | |
15848 | 15848 | - | 0 | 1.39 | 6 | 261 | 1206 | 7533 | 14979 | 39129 | 1425 | 3215 | |
6423 | 6423 | - | 0 | 0.56 | 2 | 45 | 196 | 885 | 2223 | 5013 | 205 | 412 | |
12049 | 12049 | - | 0 | 1.06 | 34 | 4997 | 12821 | 27777 | 39666 | 70841 | 8512 | 9254 | |
12887 | 12887 | - | 0 | 1.13 | 32 | 2346 | 4629 | 8915 | 12682 | 22536 | 3130 | 2927 | |
8418 | 8418 | - | 0 | 0.74 | 4 | 317 | 679 | 1824 | 4143 | 7119 | 532 | 664 | |
12727 | 12727 | - | 0 | 1.12 | 8 | 209 | 469 | 1509 | 3749 | 7905 | 406 | 559 | |
6742 | 6742 | - | 0 | 0.59 | 2 | 42 | 202 | 937 | 2516 | 4635 | 205 | 394 | |
13879 | 13879 | - | 0 | 1.22 | 6 | 175 | 376 | 1515 | 2034 | 6562 | 334 | 468 | |
123516 | 123516 | - | 0 | 10.83 | 4 | 104 | 335 | 1443 | 1808 | 8564 | 303 | 509 | |
9305 | 9305 | - | 0 | 0.82 | 2 | 58 | 268 | 1381 | 4301 | 6880 | 266 | 502 | |
115166 | 115166 | - | 0 | 10.1 | 3 | 84 | 214 | 986 | 1626 | 8516 | 221 | 389 | |
9305 | 9305 | - | 0 | 0.82 | 4 | 99 | 315 | 1388 | 4289 | 6850 | 299 | 502 | |
28225 | 28225 | - | 0 | 2.47 | 1 | 1307 | 5611 | 15404 | 22353 | 41488 | 3803 | 5190 | |
10618 | 10618 | - | 0 | 0.93 | 1 | 1056 | 3759 | 10571 | 16679 | 28926 | 2674 | 3662 | |
8942 | 8942 | - | 0 | 0.78 | 5 | 619 | 1778 | 4967 | 8694 | 16132 | 1299 | 1747 | |
1812 | 1812 | - | 0 | 0.16 | 6 | 122 | 382 | 1613 | 3160 | 10960 | 349 | 618 | |
1812 | 1812 | - | 0 | 0.16 | 27 | 653 | 1700 | 4678 | 10888 | 16942 | 1351 | 1966 | |
1812 | 1812 | - | 0 | 0.16 | 13 | 602 | 4732 | 44278 | 65032 | 83828 | 7297 | 14882 | |
2119 | 2117 | 2 | 0.09 | 0.19 | 15 | 24234 | 51097 | 68205 | 76558 | 92112 | 27588 | 24873 | |
5904 | 5904 | - | 0 | 0.52 | 12 | 367 | 989 | 2526 | 4607 | 11079 | 711 | 921 | |
2638 | 2638 | - | 0 | 0.23 | 5 | 105 | 276 | 1115 | 2120 | 4563 | 275 | 469 | |
1812 | 1812 | - | 0 | 0.16 | 4 | 131 | 376 | 1340 | 2143 | 3656 | 309 | 456 | |
4530 | 4530 | - | 0 | 0.4 | 13 | 620 | 1933 | 6167 | 10315 | 19118 | 1487 | 2101 | |
1449 | 1449 | - | 0 | 0.13 | 3 | 66 | 203 | 985 | 2694 | 5317 | 229 | 472 | |
1967 | 1967 | - | 0 | 0.17 | 82 | 3935 | 8104 | 14495 | 18746 | 27632 | 5234 | 4731 | |
1812 | 1812 | - | 0 | 0.16 | 38 | 1115 | 1970 | 4183 | 6148 | 12378 | 1419 | 1368 | |
7500 | 7500 | - | 0 | 0.66 | 7 | 281 | 660 | 1816 | 3570 | 6542 | 520 | 661 | |
1812 | 1812 | - | 0 | 0.16 | 51 | 2398 | 6123 | 13453 | 17989 | 29531 | 3928 | 4523 | |
1812 | 1812 | - | 0 | 0.16 | 32 | 629 | 964 | 1960 | 3011 | 6125 | 738 | 650 | |
2898 | 2898 | - | 0 | 0.25 | 2 | 46 | 248 | 1169 | 3806 | 8761 | 252 | 517 | |
1449 | 1449 | - | 0 | 0.13 | 39 | 1451 | 3068 | 6494 | 9935 | 15694 | 2104 | 2231 | |
1967 | 1967 | - | 0 | 0.17 | 2 | 466 | 1385 | 4571 | 7340 | 9723 | 1075 | 1512 | |
1967 | 1967 | - | 0 | 0.17 | 53 | 1462 | 1867 | 2780 | 3989 | 7721 | 1422 | 853 | |
1967 | 1967 | - | 0 | 0.17 | 31 | 837 | 1170 | 2209 | 3701 | 6099 | 920 | 713 | |
1967 | 1967 | - | 0 | 0.17 | 12 | 332 | 592 | 1704 | 2965 | 5608 | 509 | 594 | |
1967 | 1967 | - | 0 | 0.17 | 16 | 420 | 697 | 1599 | 3134 | 5412 | 570 | 582 | |
4347 | 4347 | - | 0 | 0.38 | 90 | 13710 | 30875 | 54357 | 72421 | 101815 | 18688 | 18462 | |
29267 | 29267 | - | 0 | 2.57 | 3 | 166 | 352 | 1131 | 2164 | 6288 | 309 | 420 | |
3190 | 3190 | - | 0 | 0.28 | 2 | 73 | 240 | 1027 | 1935 | 5238 | 236 | 420 | |
3190 | 3190 | - | 0 | 0.28 | 1 | 16 | 31 | 483 | 1054 | 3084 | 76 | 218 | |
1557 | 1557 | - | 0 | 0.14 | 3 | 50 | 147 | 944 | 2272 | 8292 | 194 | 433 | |
8744 | 8744 | - | 0 | 0.77 | 7 | 972 | 1513 | 2732 | 4116 | 8656 | 1073 | 896 | |
1038 | 1038 | - | 0 | 0.09 | 3 | 35 | 86 | 718 | 1495 | 2416 | 129 | 269 | |
1038 | 1038 | - | 0 | 0.09 | 15 | 296 | 649 | 1793 | 3030 | 5332 | 513 | 664 | |
4234 | 4234 | - | 0 | 0.37 | 5 | 268 | 708 | 2080 | 3734 | 9156 | 557 | 782 | |
4152 | 4152 | - | 0 | 0.36 | 3 | 44 | 264 | 1550 | 4609 | 7673 | 306 | 671 | |
1038 | 1038 | - | 0 | 0.09 | 2 | 49 | 175 | 1113 | 2105 | 3634 | 210 | 404 | |
1038 | 1038 | - | 0 | 0.09 | 29 | 7580 | 13204 | 21339 | 29175 | 38320 | 8566 | 7216 | |
838 | 838 | - | 0 | 0.07 | 17 | 1265 | 2018 | 3970 | 5833 | 9961 | 1493 | 1264 | |
838 | 838 | - | 0 | 0.07 | 9 | 562 | 1451 | 3423 | 5659 | 8906 | 986 | 1202 | |
1449 | 1449 | - | 0 | 0.13 | 1 | 365 | 1282 | 3706 | 5918 | 9721 | 950 | 1376 | |
5796 | 5796 | - | 0 | 0.51 | 40 | 1579 | 3774 | 8587 | 13199 | 19608 | 2552 | 2790 | |
1449 | 1449 | - | 0 | 0.13 | 10 | 234 | 461 | 1521 | 2082 | 4956 | 389 | 486 | |
3417 | 3417 | - | 0 | 0.3 | 4 | 213 | 752 | 2489 | 4020 | 7934 | 572 | 864 | |
107673 | 107673 | - | 0 | 9.44 | 5 | 116 | 362 | 1393 | 2629 | 9947 | 326 | 535 | |
1437 | 1437 | - | 0 | 0.13 | 4 | 151 | 357 | 1032 | 2440 | 8640 | 294 | 453 | |
1437 | 1437 | - | 0 | 0.13 | 5 | 174 | 456 | 1222 | 2162 | 4213 | 363 | 485 | |
1437 | 1437 | - | 0 | 0.13 | 5 | 179 | 420 | 1353 | 2886 | 6073 | 367 | 543 | |
1498 | 1498 | - | 0 | 0.13 | 3 | 77 | 288 | 1254 | 2617 | 7312 | 276 | 506 | |
1498 | 1498 | - | 0 | 0.13 | 13 | 357 | 603 | 1531 | 2549 | 3870 | 494 | 506 | |
1498 | 1498 | - | 0 | 0.13 | 24 | 1005 | 2228 | 4876 | 6838 | 9892 | 1516 | 1633 | |
2186 | 2186 | - | 0 | 0.19 | 11 | 362 | 891 | 2393 | 4170 | 7281 | 671 | 816 | |
694 | 694 | - | 0 | 0.06 | 1 | 12 | 25 | 343 | 851 | 1647 | 54 | 159 | |
694 | 694 | - | 0 | 0.06 | 34 | 770 | 2042 | 4937 | 7543 | 11376 | 1374 | 1654 | |
1967 | 1967 | - | 0 | 0.17 | 15 | 604 | 1269 | 3189 | 4695 | 7218 | 927 | 1019 | |
838 | 838 | - | 0 | 0.07 | 8 | 209 | 561 | 1582 | 2711 | 5841 | 434 | 569 | |
838 | 838 | - | 0 | 0.07 | 2 | 53 | 213 | 1064 | 2200 | 4739 | 226 | 424 | |
838 | 838 | - | 0 | 0.07 | 13 | 412 | 901 | 2260 | 3981 | 6547 | 676 | 786 | |
838 | 838 | - | 0 | 0.07 | 15 | 412 | 922 | 2297 | 4154 | 5782 | 697 | 818 | |
1449 | 1449 | - | 0 | 0.13 | 22 | 750 | 1293 | 2729 | 5196 | 11565 | 967 | 1004 | |
4347 | 4347 | - | 0 | 0.38 | 16 | 425 | 942 | 2482 | 3566 | 7880 | 707 | 819 | |
4347 | 4347 | - | 0 | 0.38 | 34 | 975 | 2218 | 4907 | 8027 | 13864 | 1539 | 1690 | |
1449 | 1449 | - | 0 | 0.13 | 2 | 31 | 98 | 745 | 1268 | 3787 | 132 | 299 | |
1449 | 1449 | - | 0 | 0.13 | 6 | 80 | 226 | 950 | 2279 | 4282 | 225 | 398 | |
906 | 906 | - | 0 | 0.08 | 5 | 102 | 359 | 1147 | 2701 | 4674 | 319 | 540 | |
906 | 906 | - | 0 | 0.08 | 4 | 99 | 427 | 1685 | 2845 | 5623 | 377 | 647 | |
2186 | 2186 | - | 0 | 0.19 | 6 | 152 | 467 | 1449 | 2772 | 4731 | 375 | 539 | |
2186 | 2186 | - | 0 | 0.19 | 3 | 93 | 382 | 1372 | 2661 | 5809 | 324 | 535 | |
694 | 694 | - | 0 | 0.06 | 2 | 47 | 209 | 1337 | 2263 | 4357 | 223 | 454 | |
49606 | 49606 | - | 0 | 4.35 | 6 | 302 | 646 | 1740 | 2683 | 10269 | 491 | 579 | |
694 | 694 | - | 0 | 0.06 | 10 | 244 | 944 | 3265 | 5091 | 6317 | 743 | 1094 | |
1437 | 1437 | - | 0 | 0.13 | 24 | 730 | 1372 | 3034 | 4490 | 5697 | 1010 | 961 | |
4494 | 4494 | - | 0 | 0.39 | 6 | 2026 | 5249 | 11634 | 16556 | 25065 | 3456 | 3894 | |
13482 | 13482 | - | 0 | 1.18 | 4 | 851 | 5382 | 29646 | 40469 | 58585 | 5713 | 9721 | |
519 | 519 | - | 0 | 0.05 | 7 | 187 | 478 | 1655 | 2635 | 4354 | 387 | 527 | |
519 | 519 | - | 0 | 0.05 | 14 | 337 | 720 | 1793 | 3405 | 4743 | 554 | 666 | |
8100 | 8100 | - | 0 | 0.71 | 5 | 298 | 761 | 1949 | 3347 | 9429 | 572 | 698 | |
694 | 694 | - | 0 | 0.06 | 44 | 719 | 1333 | 3010 | 4668 | 6782 | 990 | 998 | |
5904 | 5904 | - | 0 | 0.52 | 30 | 797 | 1511 | 3527 | 5677 | 12746 | 1120 | 1139 | |
1753 | 1753 | - | 0 | 0.15 | 18 | 513 | 1003 | 2592 | 4849 | 9460 | 825 | 929 | |
1753 | 1753 | - | 0 | 0.15 | 42 | 1025 | 1952 | 4056 | 5711 | 10680 | 1409 | 1295 | |
838 | 838 | - | 0 | 0.07 | 27 | 1712 | 3502 | 6915 | 9452 | 15765 | 2342 | 2248 | |
1449 | 1449 | - | 0 | 0.13 | 48 | 1718 | 4167 | 8833 | 11246 | 20936 | 2746 | 2932 | |
2996 | 2996 | - | 0 | 0.26 | 10 | 267 | 550 | 1603 | 2811 | 6568 | 445 | 548 | |
1038 | 1038 | - | 0 | 0.09 | 10 | 272 | 640 | 1774 | 3472 | 6130 | 503 | 673 | |
838 | 838 | - | 0 | 0.07 | 134 | 8350 | 15950 | 25354 | 32314 | 42300 | 10208 | 8207 | |
1676 | 1676 | - | 0 | 0.15 | 12 | 1846 | 4029 | 9530 | 14406 | 21331 | 2882 | 3158 | |
838 | 838 | - | 0 | 0.07 | 10 | 522 | 1187 | 2835 | 4957 | 6802 | 887 | 998 | |
1449 | 1449 | - | 0 | 0.13 | 19 | 631 | 1378 | 3652 | 5933 | 8652 | 1035 | 1248 | |
1449 | 1449 | - | 0 | 0.13 | 25 | 795 | 1621 | 4038 | 5676 | 7650 | 1188 | 1278 | |
1498 | 1498 | - | 0 | 0.13 | 8 | 258 | 603 | 1761 | 2896 | 4075 | 471 | 576 | |
1498 | 1498 | - | 0 | 0.13 | 3 | 70 | 300 | 1251 | 2446 | 5116 | 277 | 503 | |
1498 | 1498 | - | 0 | 0.13 | 26 | 852 | 1876 | 4440 | 6462 | 10780 | 1339 | 1491 | |
1498 | 1498 | - | 0 | 0.13 | 20 | 757 | 1694 | 3888 | 5517 | 8173 | 1198 | 1320 | |
838 | 838 | - | 0 | 0.07 | 7 | 1342 | 2848 | 6502 | 8945 | 11231 | 1976 | 2054 | |
838 | 838 | - | 0 | 0.07 | 6 | 1303 | 2860 | 6026 | 9137 | 13070 | 1955 | 2055 | |
2514 | 2514 | - | 0 | 0.22 | 6 | 1411 | 5789 | 17058 | 25619 | 34959 | 4173 | 5745 | |
1676 | 1676 | - | 0 | 0.15 | 6 | 182 | 485 | 1594 | 3169 | 5736 | 408 | 598 | |
838 | 838 | - | 0 | 0.07 | 10 | 402 | 867 | 2215 | 3529 | 5224 | 655 | 757 | |
2514 | 2514 | - | 0 | 0.22 | 2 | 245 | 1641 | 7307 | 11020 | 20634 | 1505 | 2647 | |
838 | 838 | - | 0 | 0.07 | 9 | 285 | 625 | 1857 | 3434 | 7044 | 521 | 698 | |
838 | 838 | - | 0 | 0.07 | 43 | 2878 | 6174 | 11372 | 14355 | 18230 | 3983 | 3649 | |
1676 | 1676 | - | 0 | 0.15 | 7 | 387 | 874 | 2091 | 3570 | 7032 | 643 | 743 | |
838 | 838 | - | 0 | 0.07 | 2 | 53 | 244 | 956 | 2421 | 3497 | 229 | 426 | |
1676 | 1676 | - | 0 | 0.15 | 10 | 332 | 616 | 1531 | 2919 | 4593 | 497 | 564 | |
838 | 838 | - | 0 | 0.07 | 11 | 535 | 1258 | 3095 | 4112 | 6289 | 912 | 1001 | |
838 | 838 | - | 0 | 0.07 | 13 | 521 | 1209 | 2804 | 4213 | 7320 | 854 | 951 | |
838 | 835 | 3 | 0.36 | 0.07 | 126 | 9157 | 10662 | 13017 | 16421 | 19149 | 8383 | 3640 | |
838 | 838 | - | 0 | 0.07 | 19 | 1033 | 2367 | 4993 | 6914 | 10405 | 1579 | 1602 | |
1676 | 1676 | - | 0 | 0.15 | 9 | 423 | 953 | 2457 | 4071 | 6901 | 713 | 860 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 500 | 4 | 80% |
status.find.in([200, 209], 304), found 415 | 1 | 20% |