OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 1056 | 1052 | 4 |
| Mean count/s | 0.09 | 0.09 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 22 | 22 | 79 |
| 50th percentile | 292 | 296 | 255 |
| 75th percentile | 683 | 701 | 898 |
| 95th percentile | 1633 | 1579 | 898 |
| 99th percentile | 2823 | 2681 | 898 |
| Max | 4720 | 4720 | 898 |
| Mean | 0.09 | 0.09 | 0 |
| Standard Deviation | 563 | 564 | 313 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 500 | 4 | 100% |