OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 792 | 786 | 6 |
| Mean count/s | 0.07 | 0.07 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 22 | 47 | 22 |
| 50th percentile | 679 | 690 | 223 |
| 75th percentile | 1107 | 1118 | 330 |
| 95th percentile | 2767 | 2778 | 524 |
| 99th percentile | 4204 | 4302 | 524 |
| Max | 6340 | 6340 | 524 |
| Mean | 0.07 | 0.07 | 0 |
| Standard Deviation | 893 | 895 | 155 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 500 | 6 | 100% |