OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 848 | 844 | 4 |
| Mean count/s | 0.07 | 0.07 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 41 | 42 | 41 |
| 50th percentile | 557 | 557 | 115 |
| 75th percentile | 1013 | 1027 | 566 |
| 95th percentile | 2227 | 2362 | 566 |
| 99th percentile | 3444 | 3441 | 566 |
| Max | 5875 | 5875 | 566 |
| Mean | 0.07 | 0.07 | 0 |
| Standard Deviation | 761 | 762 | 212 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 500 | 4 | 100% |