OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 38493 | 37504 | 989 |
Mean count/s | 3.38 | 3.29 | 0.09 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 2 | 2 | 59999 |
50th percentile | 243 | 201 | 60001 |
75th percentile | 2500 | 1937 | 60001 |
95th percentile | 39152 | 31394 | 60002 |
99th percentile | 59958 | 52935 | 60009 |
Max | 60865 | 60865 | 60013 |
Mean | 3.38 | 3.29 | 0.09 |
Standard Deviation | 13496 | 10365 | 1 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 989 | 100% |