OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 848 | 844 | 4 |
| Mean count/s | 0.07 | 0.07 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 34 | 34 | 96 |
| 50th percentile | 590 | 599 | 353 |
| 75th percentile | 1277 | 1281 | 410 |
| 95th percentile | 3321 | 3354 | 410 |
| 99th percentile | 5968 | 5985 | 410 |
| Max | 8429 | 8429 | 410 |
| Mean | 0.07 | 0.07 | 0 |
| Standard Deviation | 1177 | 1179 | 121 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 500 | 4 | 100% |