OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 2471 | 250 | 2221 |
Mean count/s | 0.22 | 0.02 | 0.2 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 35 | 38 | 35 |
50th percentile | 586 | 57 | 740 |
75th percentile | 1227 | 70 | 1304 |
95th percentile | 2401 | 126 | 2349 |
99th percentile | 2803 | 189 | 3148 |
Max | 5336 | 202 | 5336 |
Mean | 0.22 | 0.02 | 0.2 |
Standard Deviation | 773 | 28 | 775 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 500 | 2221 | 100% |