OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 6231 | 6208 | 23 |
| Mean count/s | 0.55 | 0.55 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 12 | 12 | 14 |
| 50th percentile | 390 | 394 | 233 |
| 75th percentile | 877 | 885 | 1078 |
| 95th percentile | 1999 | 2015 | 1451 |
| 99th percentile | 3253 | 3022 | 1593 |
| Max | 7043 | 7043 | 1593 |
| Mean | 0.55 | 0.55 | 0 |
| Standard Deviation | 716 | 716 | 530 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 400 | 23 | 100% |