OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 8566 | 8535 | 31 |
| Mean count/s | 0.76 | 0.75 | 0 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 9 | 9 | 10 |
| 50th percentile | 226 | 226 | 198 |
| 75th percentile | 553 | 554 | 413 |
| 95th percentile | 1599 | 1613 | 1711 |
| 99th percentile | 1963 | 2072 | 2453 |
| Max | 5468 | 5468 | 2453 |
| Mean | 0.76 | 0.75 | 0 |
| Standard Deviation | 511 | 511 | 518 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 400 | 31 | 100% |