OpenMRSClinic
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 918 | - | 918 |
| Mean count/s | 0.08 | - | 0.08 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 4 | - | 4 |
| 50th percentile | 157 | - | 157 |
| 75th percentile | 384 | - | 383 |
| 95th percentile | 1054 | - | 1081 |
| 99th percentile | 1980 | - | 2028 |
| Max | 5605 | - | 5605 |
| Mean | 0.08 | - | 0.08 |
| Standard Deviation | 411 | - | 411 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 404 | 918 | 100% |