OpenMRSClinic
Stats
Executions
Total | OK | KO | |
---|---|---|---|
Total count | 11147 | 11142 | 5 |
Mean count/s | 0.98 | 0.98 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 2 | 2 | 59999 |
50th percentile | 111 | 110 | 60001 |
75th percentile | 1984 | 1959 | 60001 |
95th percentile | 20036 | 19376 | 60001 |
99th percentile | 40784 | 32993 | 60001 |
Max | 60001 | 59578 | 60001 |
Mean | 0.98 | 0.98 | 0 |
Standard Deviation | 7429 | 7333 | 1 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 5 | 100% |