OpenMRSClinic
Gatling Version
Version:
3.14.3
Released:
2025-05-21
Run Information
Date:
2025-07-03 02:12:14 GMT
Duration:
3h 9m 55s
Description:
Executed on a GitHub Actions runner with 15Gi RAM, 4CPUs, and 72G disk space.
Assertions
Assertion | Status |
---|---|
Global: percentage of successful events is 100.0 | KO |
StatsFull size
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
1059353 | 1058338 | 1015 | 0.1 | 92.96 | 1 | 136 | 486 | 3632 | 22214 | 60652 | 849 | 3802 |
14265 | 14265 | - | 0 | 1.25 | 5 | 142 | 440 | 1369 | 2426 | 5925 | 343 | 480 | |
16325 | 16325 | - | 0 | 1.43 | 32 | 528 | 895 | 1936 | 3178 | 8129 | 690 | 614 | |
14265 | 14265 | - | 0 | 1.25 | 3 | 82 | 338 | 1110 | 2170 | 4980 | 271 | 421 | |
22061 | 22061 | - | 0 | 1.94 | 1 | 28 | 61 | 721 | 3151 | 4341 | 113 | 247 | |
22061 | 22061 | - | 0 | 1.94 | 2 | 56 | 165 | 698 | 1492 | 4300 | 169 | 299 | |
14265 | 14265 | - | 0 | 1.25 | 11 | 307 | 700 | 1741 | 3074 | 6956 | 526 | 604 | |
23599 | 23599 | - | 0 | 2.07 | 1 | 31 | 65 | 721 | 991 | 4677 | 107 | 234 | |
22061 | 22061 | - | 0 | 1.94 | 3 | 84 | 224 | 942 | 1340 | 4890 | 206 | 320 | |
34187 | 34187 | - | 0 | 3 | 3 | 85 | 308 | 1143 | 1575 | 5147 | 245 | 381 | |
18464 | 18464 | - | 0 | 1.62 | 8 | 1814 | 4078 | 7785 | 10183 | 16664 | 2651 | 2583 | |
22061 | 22061 | - | 0 | 1.94 | 7 | 251 | 726 | 1820 | 3130 | 7708 | 510 | 637 | |
22061 | 22061 | - | 0 | 1.94 | 3 | 97 | 313 | 1037 | 2064 | 5876 | 262 | 396 | |
4120 | 4120 | - | 0 | 0.36 | 5 | 115 | 280 | 1124 | 1563 | 4898 | 251 | 373 | |
2139 | 2044 | 95 | 4.44 | 0.19 | 15 | 43000 | 51929 | 59738 | 60001 | 60005 | 36276 | 19646 | |
4120 | 4120 | - | 0 | 0.36 | 24 | 953 | 2534 | 9969 | 14880 | 21435 | 2290 | 3279 | |
7796 | 7796 | - | 0 | 0.68 | 2 | 73 | 216 | 898 | 1274 | 3935 | 200 | 316 | |
7796 | 7796 | - | 0 | 0.68 | 1 | 16 | 25 | 447 | 1678 | 2439 | 57 | 162 | |
4120 | 4020 | 100 | 2.43 | 0.36 | 14 | 583 | 5841 | 45214 | 59984 | 60004 | 7061 | 13974 | |
6417 | 6417 | - | 0 | 0.56 | 3 | 48 | 115 | 755 | 2706 | 5879 | 155 | 315 | |
4278 | 4278 | - | 0 | 0.38 | 2 | 32 | 56 | 531 | 1418 | 3293 | 108 | 248 | |
4278 | 4278 | - | 0 | 0.38 | 11 | 208 | 468 | 1324 | 2304 | 5283 | 362 | 458 | |
8608 | 8608 | - | 0 | 0.76 | 2 | 42 | 114 | 772 | 1175 | 3175 | 141 | 275 | |
17112 | 17112 | - | 0 | 1.5 | 2 | 42 | 202 | 984 | 1843 | 7236 | 199 | 386 | |
6338 | 6338 | - | 0 | 0.56 | 5 | 105 | 243 | 1092 | 1312 | 4149 | 228 | 344 | |
7201 | 7201 | - | 0 | 0.63 | 4 | 138 | 325 | 1009 | 2351 | 4602 | 269 | 380 | |
6338 | 6338 | - | 0 | 0.56 | 4 | 136 | 328 | 1035 | 2179 | 5611 | 282 | 408 | |
7201 | 7201 | - | 0 | 0.63 | 2 | 42 | 194 | 1050 | 1384 | 6331 | 173 | 331 | |
6469 | 6469 | - | 0 | 0.57 | 11 | 281 | 699 | 1912 | 2700 | 5458 | 508 | 606 | |
4278 | 4278 | - | 0 | 0.38 | 2 | 47 | 129 | 750 | 1836 | 3145 | 155 | 299 | |
4278 | 4278 | - | 0 | 0.38 | 10 | 4921 | 7199 | 10585 | 13170 | 19277 | 4878 | 3378 | |
4120 | 4120 | - | 0 | 0.36 | 4 | 90 | 205 | 802 | 2093 | 3140 | 200 | 309 | |
10300 | 10300 | - | 0 | 0.9 | 13 | 544 | 1511 | 4485 | 7586 | 13123 | 1145 | 1554 | |
12205 | 12205 | - | 0 | 1.07 | 7 | 190 | 489 | 1226 | 2157 | 5776 | 369 | 458 | |
120560 | 120560 | - | 0 | 10.58 | 4 | 104 | 298 | 1152 | 1426 | 6998 | 243 | 362 | |
14186 | 14186 | - | 0 | 1.24 | 2 | 54 | 210 | 926 | 1790 | 5869 | 199 | 354 | |
113438 | 113438 | - | 0 | 9.95 | 3 | 83 | 188 | 789 | 2895 | 6146 | 188 | 297 | |
14186 | 14186 | - | 0 | 1.24 | 4 | 92 | 252 | 917 | 2234 | 4322 | 234 | 362 | |
39902 | 39099 | 803 | 2.01 | 3.5 | 2 | 237 | 2309 | 38271 | 59142 | 60652 | 5542 | 12973 | |
103372 | 103372 | - | 0 | 9.07 | 5 | 119 | 310 | 1221 | 1584 | 8454 | 273 | 395 | |
2139 | 2139 | - | 0 | 0.19 | 9 | 155 | 313 | 1101 | 2013 | 3585 | 283 | 378 | |
2139 | 2139 | - | 0 | 0.19 | 4 | 214 | 650 | 1679 | 3012 | 4873 | 455 | 610 | |
12336 | 12336 | - | 0 | 1.08 | 8 | 164 | 371 | 1131 | 1892 | 6446 | 309 | 388 | |
11530 | 11528 | 2 | 0.02 | 1.01 | 2 | 113 | 1631 | 18268 | 31831 | 60002 | 3028 | 6863 | |
10798 | 10798 | - | 0 | 0.95 | 6 | 245 | 660 | 1821 | 2832 | 7224 | 500 | 637 | |
5658 | 5658 | - | 0 | 0.5 | 7 | 197 | 482 | 1488 | 2458 | 5067 | 379 | 501 | |
4120 | 4120 | - | 0 | 0.36 | 52 | 1922 | 4752 | 9430 | 12156 | 19270 | 3025 | 3181 | |
4120 | 4120 | - | 0 | 0.36 | 31 | 670 | 959 | 1889 | 3001 | 5042 | 739 | 619 | |
44247 | 44247 | - | 0 | 3.88 | 5 | 275 | 650 | 1494 | 2448 | 8549 | 477 | 522 | |
2139 | 2139 | - | 0 | 0.19 | 7 | 148 | 381 | 1093 | 2207 | 4015 | 305 | 418 | |
2139 | 2139 | - | 0 | 0.19 | 13 | 273 | 486 | 1251 | 2519 | 4731 | 398 | 462 | |
7796 | 7796 | - | 0 | 0.68 | 15 | 500 | 958 | 2229 | 3995 | 11086 | 739 | 748 | |
7796 | 7796 | - | 0 | 0.68 | 37 | 926 | 1668 | 3264 | 5083 | 13803 | 1202 | 1018 | |
6810 | 6810 | - | 0 | 0.6 | 24 | 4162 | 8916 | 17842 | 25251 | 45090 | 6010 | 5885 | |
7542 | 7542 | - | 0 | 0.66 | 34 | 1981 | 3624 | 6835 | 9609 | 16229 | 2496 | 2204 | |
4278 | 4278 | - | 0 | 0.38 | 8 | 210 | 477 | 1551 | 1940 | 4022 | 387 | 497 | |
2060 | 2060 | - | 0 | 0.18 | 6 | 117 | 390 | 1221 | 2750 | 5497 | 316 | 497 | |
2060 | 2060 | - | 0 | 0.18 | 4 | 107 | 353 | 973 | 2303 | 4672 | 288 | 439 | |
1538 | 1538 | - | 0 | 0.13 | 3 | 68 | 195 | 814 | 1767 | 3394 | 193 | 341 | |
1538 | 1538 | - | 0 | 0.13 | 13 | 339 | 475 | 1092 | 1744 | 2707 | 395 | 363 | |
1538 | 1538 | - | 0 | 0.13 | 23 | 716 | 1528 | 3101 | 5423 | 9987 | 1062 | 1113 | |
22951 | 22951 | - | 0 | 2.01 | 5 | 164 | 437 | 1180 | 1944 | 6959 | 336 | 426 | |
6469 | 6469 | - | 0 | 0.57 | 29 | 670 | 1214 | 2438 | 3572 | 8197 | 881 | 823 | |
732 | 732 | - | 0 | 0.06 | 3 | 89 | 380 | 1201 | 2140 | 4564 | 295 | 463 | |
1464 | 1451 | 13 | 0.89 | 0.13 | 2 | 8348 | 18650 | 42172 | 58840 | 60002 | 12953 | 13580 | |
42941 | 42941 | - | 0 | 3.77 | 6 | 234 | 451 | 1104 | 2111 | 5848 | 359 | 397 | |
4614 | 4614 | - | 0 | 0.4 | 5 | 1086 | 2461 | 5533 | 7729 | 13941 | 1703 | 1880 | |
13842 | 13842 | - | 0 | 1.21 | 4 | 576 | 3755 | 18650 | 25976 | 37763 | 3676 | 6250 | |
732 | 732 | - | 0 | 0.06 | 12 | 338 | 779 | 1780 | 2977 | 4331 | 565 | 613 | |
3076 | 3076 | - | 0 | 0.27 | 9 | 190 | 361 | 1044 | 1825 | 3013 | 301 | 355 | |
1538 | 1538 | - | 0 | 0.13 | 8 | 169 | 382 | 1130 | 1777 | 3487 | 315 | 390 | |
1538 | 1538 | - | 0 | 0.13 | 3 | 60 | 170 | 848 | 1319 | 2735 | 177 | 298 | |
1538 | 1538 | - | 0 | 0.13 | 26 | 632 | 1331 | 3027 | 4927 | 8884 | 942 | 995 | |
1538 | 1538 | - | 0 | 0.13 | 21 | 559 | 1160 | 2514 | 3519 | 5840 | 823 | 847 | |
732 | 732 | - | 0 | 0.06 | 88 | 3062 | 6009 | 10682 | 13825 | 21984 | 3947 | 3415 | |
732 | 732 | - | 0 | 0.06 | 7 | 551 | 1162 | 2863 | 4300 | 6131 | 839 | 955 | |
732 | 732 | - | 0 | 0.06 | 7 | 514 | 1166 | 2797 | 5360 | 8715 | 846 | 1048 | |
732 | 732 | - | 0 | 0.06 | 3 | 71 | 186 | 835 | 1456 | 2917 | 196 | 313 | |
2196 | 2196 | - | 0 | 0.19 | 6 | 962 | 3579 | 11000 | 16941 | 21735 | 2651 | 3737 | |
732 | 732 | - | 0 | 0.06 | 2 | 859 | 2488 | 6854 | 10928 | 18284 | 1797 | 2499 | |
732 | 732 | - | 0 | 0.06 | 52 | 1276 | 1520 | 2250 | 3191 | 4909 | 1171 | 696 | |
732 | 732 | - | 0 | 0.06 | 30 | 743 | 982 | 1696 | 2664 | 3536 | 770 | 546 | |
732 | 732 | - | 0 | 0.06 | 12 | 305 | 503 | 1436 | 2519 | 4230 | 432 | 488 | |
732 | 732 | - | 0 | 0.06 | 15 | 366 | 549 | 1186 | 2087 | 3091 | 443 | 395 | |
732 | 732 | - | 0 | 0.06 | 15 | 380 | 840 | 2031 | 3147 | 4576 | 614 | 665 | |
1464 | 1464 | - | 0 | 0.13 | 5 | 124 | 260 | 963 | 1974 | 3127 | 257 | 368 | |
732 | 732 | - | 0 | 0.06 | 22 | 660 | 1291 | 2793 | 4129 | 5308 | 931 | 909 | |
732 | 732 | - | 0 | 0.06 | 3 | 59 | 230 | 965 | 1771 | 2669 | 207 | 351 | |
1464 | 1464 | - | 0 | 0.13 | 8 | 243 | 551 | 1469 | 2623 | 4354 | 424 | 521 | |
732 | 732 | - | 0 | 0.06 | 2 | 42 | 131 | 868 | 1871 | 3904 | 168 | 370 | |
732 | 732 | - | 0 | 0.06 | 10 | 194 | 356 | 983 | 1779 | 3818 | 306 | 363 | |
732 | 730 | 2 | 0.27 | 0.06 | 486 | 9368 | 10427 | 11901 | 13475 | 14875 | 7906 | 3731 | |
1464 | 1464 | - | 0 | 0.13 | 2 | 45 | 168 | 819 | 1621 | 3157 | 176 | 319 | |
732 | 732 | - | 0 | 0.06 | 37 | 1350 | 2506 | 4753 | 6686 | 10415 | 1714 | 1544 | |
732 | 732 | - | 0 | 0.06 | 23 | 702 | 1379 | 2979 | 4610 | 6070 | 1004 | 1001 | |
732 | 732 | - | 0 | 0.06 | 18 | 711 | 1561 | 3236 | 4627 | 6249 | 1064 | 1093 | |
1464 | 1464 | - | 0 | 0.13 | 8 | 238 | 658 | 1513 | 2606 | 5318 | 461 | 559 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 504 | 1013 | 99.8% |
status.find.in([200, 209], 304), found 500 | 2 | 0.2% |