OpenMRSClinic
Gatling Version
Version:
3.14.3
Released:
2025-05-21
Run Information
Date:
2025-12-21 02:01:08 GMT
Duration:
3h 9m 23s
Description:
Executed on a GitHub Actions runner with 15Gi RAM, 4CPUs, and 72G disk space.
Assertions
| Assertion | Status |
|---|---|
| Login: percentage of failed events is less than or equal to 3.0 | OK |
| Get locations: percentage of failed events is less than or equal to 3.0 | OK |
| Select Location: percentage of failed events is less than or equal to 3.0 | OK |
| Get Address Template: percentage of failed events is less than or equal to 3.0 | OK |
| Get Relationship Types: percentage of failed events is less than or equal to 3.0 | OK |
| Get Appointments for Specific Date: percentage of failed events is less than or equal to 3.0 | OK |
| Get Module Information: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Identifier Types: percentage of failed events is less than or equal to 3.0 | OK |
| Get Primary Identifier Term Mapping: percentage of failed events is less than or equal to 3.0 | OK |
| Get Identifier Source: percentage of failed events is less than or equal to 3.0 | OK |
| Get Locations by Tag and Query: percentage of failed events is less than or equal to 3.0 | OK |
| Get Visits: percentage of failed events is less than or equal to 3.0 | OK |
| Get Auto Generation Options: percentage of failed events is less than or equal to 3.0 | OK |
| Get Queue Entry: percentage of failed events is less than or equal to 3.0 | OK |
| Get Visit Types: percentage of failed events is less than or equal to 3.0 | OK |
| Get Current Visit of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get Visits of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get Program Enrollments of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get Visit Queue Entry: percentage of failed events is less than or equal to 3.0 | OK |
| Get Appointments of a Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Summary Data: percentage of failed events is less than or equal to 3.0 | OK |
| Get Active Visits of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get isVisitsEnabled: percentage of failed events is less than or equal to 3.0 | OK |
| Get the status of patient death: percentage of failed events is less than or equal to 3.0 | OK |
| Get all the constraints on the vital concepts: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Observations: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Conditions: percentage of failed events is less than or equal to 3.0 | OK |
| Get Active Orders: percentage of failed events is less than or equal to 3.0 | OK |
| Get Admission Location Info: percentage of failed events is less than or equal to 3.0 | OK |
| Get Admission Info: percentage of failed events is less than or equal to 3.0 | OK |
| Get Inpatient Request: percentage of failed events is less than or equal to 3.0 | OK |
| Get Orders of admitted patient by Activated Date: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patients: percentage of failed events is less than or equal to 3.0 | OK |
| Submit Visit Form: percentage of failed events is less than or equal to 3.0 | OK |
| Get Locations That Support Visits: percentage of failed events is less than or equal to 3.0 | OK |
| Get Beds for Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Save Ward Encounter: percentage of failed events is less than or equal to 3.0 | OK |
| Get Order Types: percentage of failed events is less than or equal to 3.0 | OK |
| Save Vitals: percentage of failed events is less than or equal to 3.0 | OK |
| Get Vitals concept reference ranges: percentage of failed events is less than or equal to 3.0 | OK |
| Get Specific Visit Details: percentage of failed events is less than or equal to 3.0 | OK |
| Get Transfer Locations configuration data: percentage of failed events is less than or equal to 3.0 | OK |
| Get Transferable locations: percentage of failed events is less than or equal to 3.0 | OK |
| Search for Drug: percentage of failed events is less than or equal to 3.0 | OK |
| Save Drug Order: percentage of failed events is less than or equal to 3.0 | OK |
| Get Allergies of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get Drug Allergens: percentage of failed events is less than or equal to 3.0 | OK |
| Get Environment Allergens: percentage of failed events is less than or equal to 3.0 | OK |
| Get Food Allergens: percentage of failed events is less than or equal to 3.0 | OK |
| Get Allergic Reactions Allergens: percentage of failed events is less than or equal to 3.0 | OK |
| Get Person Attribute Type: percentage of failed events is less than or equal to 3.0 | OK |
| Get all patient lists: percentage of failed events is less than or equal to 3.0 | OK |
| Get All Appointment Services(full): percentage of failed events is less than or equal to 3.0 | OK |
| Get Ordered Address Hierarchy Levels: percentage of failed events is less than or equal to 3.0 | OK |
| Get all appointments for a specific day: percentage of failed events is less than or equal to 3.0 | OK |
| Get all appointment summaries: percentage of failed events is less than or equal to 3.0 | OK |
| Get Appointment By Status: percentage of failed events is less than or equal to 3.0 | OK |
| Get all default appointment services: percentage of failed events is less than or equal to 3.0 | OK |
| Get all visits of the given location with date: percentage of failed events is less than or equal to 3.0 | OK |
| Get medication request encounters: percentage of failed events is less than or equal to 3.0 | OK |
| Get patient age: percentage of failed events is less than or equal to 3.0 | OK |
| Get the details of a orderType: percentage of failed events is less than or equal to 3.0 | OK |
| Get all Lab order details: percentage of failed events is less than or equal to 3.0 | OK |
| Add a lab order: percentage of failed events is less than or equal to 3.0 | OK |
| Get All Form Encounters: percentage of failed events is less than or equal to 3.0 | OK |
| Get All Forms: percentage of failed events is less than or equal to 3.0 | OK |
| Get patient identification photo: percentage of failed events is less than or equal to 3.0 | OK |
| Get Person Attributes: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Identifiers: percentage of failed events is less than or equal to 3.0 | OK |
| Get Relationships of Person: percentage of failed events is less than or equal to 3.0 | OK |
| Get queue entry number: percentage of failed events is less than or equal to 3.0 | OK |
| Submit visit queue entry: percentage of failed events is less than or equal to 3.0 | OK |
| Create a patient list: percentage of failed events is less than or equal to 3.0 | OK |
| Get All Providers: percentage of failed events is less than or equal to 3.0 | OK |
| Save an Allergy: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Allergy Intolerance: percentage of failed events is less than or equal to 3.0 | OK |
| Get Specific Medication Requests: percentage of failed events is less than or equal to 3.0 | OK |
| Get Encounter With Visit and Diagnoses: percentage of failed events is less than or equal to 3.0 | OK |
| Get service concept set: percentage of failed events is less than or equal to 3.0 | OK |
| Get patient list details: percentage of failed events is less than or equal to 3.0 | OK |
| Get Concept: percentage of failed events is less than or equal to 3.0 | OK |
| Fetch members of patient list: percentage of failed events is less than or equal to 3.0 | OK |
| Submit new Service queue: percentage of failed events is less than or equal to 3.0 | OK |
| Get all active Lab orders: percentage of failed events is less than or equal to 3.0 | OK |
| Get Lab Orders by full filler status: percentage of failed events is less than or equal to 3.0 | OK |
| Get Clinical Form by UUID: percentage of failed events is less than or equal to 3.0 | OK |
| Get Locations Search Set: percentage of failed events is less than or equal to 3.0 | OK |
| Change the session location: percentage of failed events is less than or equal to 3.0 | OK |
| Get Encounter Roles: percentage of failed events is less than or equal to 3.0 | OK |
| Get Latest FHIR Encounter: percentage of failed events is less than or equal to 3.0 | KO |
| Get Encounter By UUID: percentage of failed events is less than or equal to 3.0 | OK |
| Get Order Entry Config: percentage of failed events is less than or equal to 3.0 | OK |
| Get ValueSet by UUID: percentage of failed events is less than or equal to 3.0 | OK |
| Get Medication Request by UUID: percentage of failed events is less than or equal to 3.0 | OK |
| Get Medication by UUID: percentage of failed events is less than or equal to 3.0 | OK |
| Search Medication by Code: percentage of failed events is less than or equal to 3.0 | OK |
| Edit patient details: percentage of failed events is less than or equal to 3.0 | OK |
| Check Appointment Conflicts: percentage of failed events is less than or equal to 3.0 | OK |
| Create Appointment: percentage of failed events is less than or equal to 3.0 | OK |
| Submit transition request: percentage of failed events is less than or equal to 3.0 | OK |
| End Visit: percentage of failed events is less than or equal to 3.0 | OK |
| Generate OMRS Identifier: percentage of failed events is less than or equal to 3.0 | OK |
| Send Patient Registration Request: percentage of failed events is less than or equal to 3.0 | OK |
| Update full filler status: percentage of failed events is less than or equal to 3.0 | OK |
| Save a clinical form: percentage of failed events is less than or equal to 3.0 | OK |
| Dispense medication form submission: percentage of failed events is less than or equal to 3.0 | OK |
| Submit Appointment StatusChange: percentage of failed events is less than or equal to 3.0 | OK |
| Get Patient Encounters: percentage of failed events is less than or equal to 3.0 | OK |
| Get Lab Results of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get specific encounter details: percentage of failed events is less than or equal to 3.0 | OK |
| Get Alkaline concept details: percentage of failed events is less than or equal to 3.0 | OK |
| Update the specific encounter: percentage of failed events is less than or equal to 3.0 | OK |
| Update the Lab Order Completion: percentage of failed events is less than or equal to 3.0 | OK |
| Get Visits With Diagnoses and Notes (new endpoint): percentage of failed events is less than or equal to 3.0 | KO |
| Close medication: percentage of failed events is less than or equal to 3.0 | OK |
| Discontinue the drug order: percentage of failed events is less than or equal to 3.0 | OK |
| Get Drug Orders except the cancelled and expired: percentage of failed events is less than or equal to 3.0 | OK |
| Get Drug Orders except the discontinued orders: percentage of failed events is less than or equal to 3.0 | OK |
| Get Observation Tree Details: percentage of failed events is less than or equal to 3.0 | OK |
| Search for Condition: percentage of failed events is less than or equal to 3.0 | OK |
| Save Conditions: percentage of failed events is less than or equal to 3.0 | OK |
| Get Immunizations of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get all immunizations: percentage of failed events is less than or equal to 3.0 | OK |
| Submit Patient immunization: percentage of failed events is less than or equal to 3.0 | OK |
| Get Attachments of Patient: percentage of failed events is less than or equal to 3.0 | OK |
| Get Allowed File Extensions: percentage of failed events is less than or equal to 3.0 | OK |
| Get Programs: percentage of failed events is less than or equal to 3.0 | OK |
| Add new program to patient: percentage of failed events is less than or equal to 3.0 | OK |
| Complete the program: percentage of failed events is less than or equal to 3.0 | OK |
| Upload Attachment Request: percentage of failed events is less than or equal to 3.0 | OK |
| Save Visit Note: percentage of failed events is less than or equal to 3.0 | OK |
| Save Patient Diagnosis: percentage of failed events is less than or equal to 3.0 | OK |
StatsFull size
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
| 1166366 | 1165279 | 1087 | 0.09 | 102.64 | 1 | 130 | 609 | 6137 | 39055 | 86505 | 869 | 2730 | |
| 15461 | 15461 | - | 0 | 1.36 | 6 | 130 | 482 | 1835 | 2878 | 7856 | 400 | 644 | |
| 17467 | 17467 | - | 0 | 1.54 | 32 | 466 | 747 | 1870 | 3091 | 8286 | 643 | 648 | |
| 15461 | 15461 | - | 0 | 1.36 | 3 | 77 | 349 | 1660 | 5354 | 9475 | 331 | 603 | |
| 19146 | 19146 | - | 0 | 1.68 | 2 | 34 | 66 | 673 | 1702 | 4254 | 133 | 318 | |
| 19146 | 19146 | - | 0 | 1.68 | 4 | 97 | 199 | 1064 | 2282 | 6577 | 239 | 415 | |
| 15461 | 15461 | - | 0 | 1.36 | 2 | 34 | 59 | 734 | 2638 | 5019 | 136 | 344 | |
| 20842 | 20842 | - | 0 | 1.83 | 2 | 37 | 92 | 1031 | 1771 | 5322 | 141 | 321 | |
| 19146 | 19146 | - | 0 | 1.68 | 4 | 92 | 202 | 1006 | 2166 | 5806 | 236 | 405 | |
| 33306 | 33306 | - | 0 | 2.93 | 4 | 87 | 241 | 1236 | 2618 | 10716 | 278 | 492 | |
| 34607 | 34607 | - | 0 | 3.05 | 4 | 101 | 277 | 1268 | 2684 | 7394 | 293 | 505 | |
| 21400 | 21400 | - | 0 | 1.88 | 5 | 132 | 364 | 1409 | 2982 | 8087 | 356 | 572 | |
| 16093 | 16093 | - | 0 | 1.42 | 14 | 2931 | 6293 | 10517 | 13868 | 23482 | 3863 | 3581 | |
| 19146 | 19146 | - | 0 | 1.68 | 8 | 213 | 749 | 2236 | 4093 | 9133 | 570 | 815 | |
| 18490 | 18490 | - | 0 | 1.63 | 7 | 260 | 1216 | 4399 | 8811 | 16976 | 976 | 1635 | |
| 7635 | 7635 | - | 0 | 0.67 | 4 | 72 | 187 | 988 | 2233 | 6728 | 222 | 425 | |
| 14251 | 14251 | - | 0 | 1.25 | 5 | 5533 | 13093 | 27119 | 38669 | 86505 | 8650 | 9050 | |
| 15169 | 15169 | - | 0 | 1.33 | 5 | 2544 | 4728 | 8712 | 11942 | 23504 | 3190 | 2838 | |
| 9757 | 9757 | - | 0 | 0.86 | 5 | 309 | 612 | 1866 | 4334 | 10493 | 497 | 632 | |
| 14887 | 14887 | - | 0 | 1.31 | 8 | 154 | 337 | 1382 | 2730 | 7213 | 340 | 518 | |
| 7921 | 7921 | - | 0 | 0.7 | 2 | 40 | 137 | 985 | 1846 | 4701 | 171 | 372 | |
| 16303 | 16303 | - | 0 | 1.43 | 6 | 126 | 270 | 1163 | 3387 | 8149 | 283 | 455 | |
| 147163 | 147163 | - | 0 | 12.95 | 4 | 89 | 271 | 1337 | 2003 | 7614 | 275 | 494 | |
| 10709 | 10709 | - | 0 | 0.94 | 3 | 62 | 207 | 1236 | 3458 | 6133 | 243 | 470 | |
| 137594 | 137594 | - | 0 | 12.11 | 3 | 65 | 177 | 1146 | 1397 | 7562 | 195 | 382 | |
| 10709 | 10709 | - | 0 | 0.94 | 5 | 119 | 295 | 1246 | 2588 | 6216 | 298 | 486 | |
| 32243 | 32243 | - | 0 | 2.84 | 1 | 861 | 3702 | 11785 | 17638 | 34243 | 2659 | 3896 | |
| 12239 | 12239 | - | 0 | 1.08 | 2 | 710 | 3266 | 12562 | 20329 | 43899 | 2703 | 4548 | |
| 10403 | 10403 | - | 0 | 0.92 | 6 | 720 | 2280 | 6318 | 8232 | 17757 | 1615 | 2132 | |
| 2176 | 2176 | - | 0 | 0.19 | 7 | 129 | 346 | 1541 | 2426 | 5095 | 321 | 511 | |
| 2176 | 2176 | - | 0 | 0.19 | 25 | 733 | 1553 | 4224 | 7282 | 14401 | 1232 | 1506 | |
| 2176 | 2176 | - | 0 | 0.19 | 15 | 314 | 552 | 1590 | 2515 | 5649 | 468 | 561 | |
| 8218 | 8218 | - | 0 | 0.72 | 6 | 230 | 580 | 1871 | 4212 | 9454 | 489 | 717 | |
| 2519 | 2519 | - | 0 | 0.22 | 22 | 20642 | 42710 | 55578 | 62090 | 72623 | 22928 | 20422 | |
| 7003 | 6976 | 27 | 0.39 | 0.62 | 12 | 330 | 838 | 2432 | 3988 | 7259 | 637 | 818 | |
| 3151 | 3151 | - | 0 | 0.28 | 6 | 114 | 257 | 1326 | 2016 | 4999 | 268 | 466 | |
| 2176 | 2176 | - | 0 | 0.19 | 5 | 98 | 274 | 1103 | 2460 | 5772 | 266 | 465 | |
| 5440 | 5440 | - | 0 | 0.48 | 16 | 621 | 1918 | 5471 | 9047 | 16600 | 1418 | 1887 | |
| 1870 | 1870 | - | 0 | 0.16 | 4 | 70 | 191 | 1120 | 1757 | 4845 | 221 | 435 | |
| 2234 | 2234 | - | 0 | 0.2 | 92 | 3697 | 7002 | 11619 | 15848 | 23717 | 4588 | 3855 | |
| 2176 | 2176 | - | 0 | 0.19 | 40 | 1032 | 1907 | 4219 | 5978 | 8678 | 1385 | 1356 | |
| 8429 | 8429 | - | 0 | 0.74 | 9 | 208 | 511 | 1635 | 3227 | 6588 | 441 | 611 | |
| 2176 | 2176 | - | 0 | 0.19 | 70 | 2722 | 6360 | 12131 | 16660 | 24203 | 3981 | 4077 | |
| 2176 | 2176 | - | 0 | 0.19 | 30 | 567 | 826 | 1735 | 2822 | 5096 | 667 | 575 | |
| 3740 | 3740 | - | 0 | 0.33 | 2 | 52 | 147 | 1013 | 3820 | 5999 | 225 | 475 | |
| 1870 | 1870 | - | 0 | 0.16 | 43 | 1540 | 2853 | 5834 | 8514 | 12767 | 1990 | 1909 | |
| 2234 | 2234 | - | 0 | 0.2 | 1 | 406 | 1405 | 4265 | 6561 | 12527 | 992 | 1371 | |
| 2234 | 2234 | - | 0 | 0.2 | 85 | 2218 | 2710 | 3594 | 4762 | 8904 | 2037 | 1096 | |
| 2234 | 2234 | - | 0 | 0.2 | 56 | 1415 | 1804 | 2711 | 4141 | 8481 | 1374 | 838 | |
| 2234 | 2234 | - | 0 | 0.2 | 24 | 596 | 899 | 1978 | 3384 | 6427 | 721 | 640 | |
| 2234 | 2234 | - | 0 | 0.2 | 35 | 889 | 1220 | 2101 | 3022 | 6923 | 929 | 653 | |
| 3685 | 3685 | - | 0 | 0.32 | 3 | 73 | 200 | 1032 | 3729 | 8971 | 232 | 444 | |
| 10156 | 10156 | - | 0 | 0.89 | 8 | 1043 | 1553 | 2804 | 4055 | 8779 | 1101 | 908 | |
| 1896 | 1896 | - | 0 | 0.17 | 3 | 50 | 134 | 1064 | 2200 | 5541 | 185 | 398 | |
| 3685 | 3685 | - | 0 | 0.32 | 1 | 18 | 29 | 479 | 2100 | 2773 | 66 | 215 | |
| 1264 | 1264 | - | 0 | 0.11 | 3 | 32 | 56 | 589 | 1629 | 2809 | 102 | 255 | |
| 1264 | 1264 | - | 0 | 0.11 | 8 | 112 | 293 | 1438 | 3432 | 8135 | 326 | 593 | |
| 5056 | 5056 | - | 0 | 0.44 | 2 | 36 | 68 | 781 | 1107 | 4215 | 121 | 295 | |
| 1264 | 1264 | - | 0 | 0.11 | 3 | 46 | 131 | 1007 | 2002 | 3818 | 183 | 376 | |
| 1264 | 1264 | - | 0 | 0.11 | 51 | 4175 | 8066 | 13056 | 16333 | 18260 | 5026 | 4227 | |
| 5610 | 5610 | - | 0 | 0.49 | 78 | 4177 | 10013 | 20157 | 27912 | 46656 | 6508 | 6733 | |
| 29631 | 29631 | - | 0 | 2.61 | 4 | 91 | 209 | 1054 | 2121 | 5655 | 226 | 390 | |
| 1696 | 1696 | - | 0 | 0.15 | 4 | 81 | 223 | 1215 | 2127 | 5762 | 247 | 460 | |
| 1696 | 1696 | - | 0 | 0.15 | 21 | 487 | 718 | 1688 | 2755 | 6841 | 585 | 536 | |
| 1696 | 1696 | - | 0 | 0.15 | 27 | 883 | 1935 | 4380 | 6710 | 11563 | 1377 | 1520 | |
| 918 | 918 | - | 0 | 0.08 | 8 | 1003 | 1701 | 3470 | 4769 | 8175 | 1232 | 1099 | |
| 918 | 918 | - | 0 | 0.08 | 10 | 393 | 1041 | 2880 | 4896 | 8123 | 788 | 1042 | |
| 129061 | 129061 | - | 0 | 11.36 | 4 | 94 | 276 | 1291 | 2688 | 8484 | 293 | 516 | |
| 1681 | 1681 | - | 0 | 0.15 | 4 | 92 | 199 | 992 | 1778 | 3584 | 218 | 367 | |
| 1681 | 1681 | - | 0 | 0.15 | 5 | 116 | 305 | 1282 | 1842 | 4770 | 281 | 433 | |
| 1681 | 1681 | - | 0 | 0.15 | 5 | 110 | 299 | 1417 | 2554 | 5388 | 297 | 514 | |
| 798 | 798 | - | 0 | 0.07 | 1 | 12 | 22 | 345 | 1224 | 2849 | 58 | 213 | |
| 799 | 798 | 1 | 0.13 | 0.07 | 36 | 622 | 1438 | 3479 | 5782 | 7902 | 1047 | 1224 | |
| 2539 | 2539 | - | 0 | 0.22 | 12 | 272 | 771 | 2148 | 3736 | 6369 | 595 | 764 | |
| 4372 | 4372 | - | 0 | 0.38 | 5 | 201 | 676 | 2250 | 3670 | 6706 | 518 | 767 | |
| 2234 | 2234 | - | 0 | 0.2 | 16 | 500 | 1188 | 2749 | 4769 | 11779 | 840 | 965 | |
| 1870 | 1870 | - | 0 | 0.16 | 1 | 326 | 1205 | 3582 | 6994 | 12765 | 891 | 1355 | |
| 7480 | 7480 | - | 0 | 0.66 | 28 | 1201 | 3026 | 6814 | 9864 | 17121 | 2045 | 2376 | |
| 1870 | 1870 | - | 0 | 0.16 | 11 | 177 | 339 | 1336 | 2166 | 4619 | 342 | 489 | |
| 799 | 799 | - | 0 | 0.07 | 3 | 51 | 137 | 1131 | 2019 | 3827 | 198 | 394 | |
| 2539 | 2539 | - | 0 | 0.22 | 7 | 143 | 384 | 1683 | 3011 | 6646 | 380 | 588 | |
| 27589 | 27589 | - | 0 | 2.43 | 8 | 373 | 692 | 1650 | 3051 | 7890 | 546 | 574 | |
| 2539 | 2539 | - | 0 | 0.22 | 4 | 92 | 265 | 1355 | 2588 | 4076 | 299 | 495 | |
| 799 | 799 | - | 0 | 0.07 | 12 | 245 | 750 | 2485 | 4001 | 7796 | 621 | 916 | |
| 5088 | 5088 | - | 0 | 0.45 | 6 | 1443 | 4016 | 8767 | 12128 | 20323 | 2592 | 2957 | |
| 15264 | 15264 | - | 0 | 1.34 | 5 | 709 | 4347 | 23702 | 32186 | 46139 | 4499 | 7679 | |
| 918 | 918 | - | 0 | 0.08 | 10 | 229 | 476 | 1514 | 2928 | 4687 | 428 | 541 | |
| 1088 | 1088 | - | 0 | 0.1 | 5 | 78 | 269 | 1572 | 2837 | 8863 | 299 | 592 | |
| 1088 | 1088 | - | 0 | 0.1 | 5 | 105 | 405 | 1646 | 2763 | 6002 | 369 | 626 | |
| 918 | 918 | - | 0 | 0.08 | 3 | 57 | 175 | 1007 | 1935 | 4823 | 216 | 431 | |
| 918 | 793 | 125 | 13.62 | 0.08 | 2 | 220 | 560 | 1941 | 3430 | 4753 | 479 | 673 | |
| 793 | 793 | - | 0 | 0.07 | 13 | 365 | 795 | 1991 | 3520 | 5635 | 629 | 707 | |
| 1870 | 1870 | - | 0 | 0.16 | 26 | 836 | 1380 | 2881 | 4496 | 6791 | 1036 | 947 | |
| 5610 | 5610 | - | 0 | 0.49 | 12 | 667 | 1940 | 5261 | 8157 | 15074 | 1424 | 1859 | |
| 5610 | 5610 | - | 0 | 0.49 | 22 | 673 | 1708 | 4225 | 6168 | 11281 | 1220 | 1433 | |
| 1870 | 1870 | - | 0 | 0.16 | 2 | 29 | 57 | 799 | 1249 | 3877 | 119 | 289 | |
| 1870 | 1870 | - | 0 | 0.16 | 6 | 74 | 148 | 1028 | 2068 | 4115 | 204 | 386 | |
| 1681 | 1681 | - | 0 | 0.15 | 32 | 925 | 1620 | 3454 | 4750 | 7761 | 1193 | 1075 | |
| 632 | 632 | - | 0 | 0.06 | 7 | 153 | 401 | 1434 | 3045 | 6515 | 365 | 595 | |
| 632 | 632 | - | 0 | 0.06 | 14 | 307 | 518 | 1585 | 2969 | 8030 | 474 | 627 | |
| 799 | 798 | 1 | 0.13 | 0.07 | 48 | 685 | 1166 | 2678 | 4164 | 5944 | 883 | 862 | |
| 6976 | 6976 | - | 0 | 0.61 | 34 | 737 | 1432 | 3315 | 4895 | 15531 | 1065 | 1079 | |
| 2004 | 2004 | - | 0 | 0.18 | 10 | 244 | 668 | 2043 | 3588 | 7720 | 541 | 744 | |
| 2004 | 2004 | - | 0 | 0.18 | 48 | 1073 | 2115 | 4036 | 6727 | 13530 | 1497 | 1355 | |
| 3392 | 3392 | - | 0 | 0.3 | 11 | 206 | 394 | 1364 | 2286 | 5055 | 363 | 489 | |
| 918 | 918 | - | 0 | 0.08 | 34 | 1566 | 3277 | 6557 | 10109 | 13750 | 2229 | 2182 | |
| 1870 | 1870 | - | 0 | 0.16 | 37 | 1461 | 3474 | 7055 | 10048 | 18280 | 2259 | 2409 | |
| 1264 | 1264 | - | 0 | 0.11 | 10 | 219 | 495 | 1604 | 3266 | 5391 | 435 | 614 | |
| 918 | 918 | - | 0 | 0.08 | 19 | 7809 | 14513 | 21189 | 26608 | 34156 | 9113 | 7028 | |
| 1836 | 1836 | - | 0 | 0.16 | 2 | 688 | 1945 | 6053 | 10384 | 16943 | 1532 | 2136 | |
| 1696 | 1696 | - | 0 | 0.15 | 9 | 196 | 476 | 1703 | 2980 | 5667 | 411 | 580 | |
| 1696 | 1696 | - | 0 | 0.15 | 5 | 82 | 226 | 1164 | 3037 | 5382 | 271 | 538 | |
| 1696 | 1696 | - | 0 | 0.15 | 34 | 851 | 1792 | 3913 | 6269 | 8697 | 1268 | 1299 | |
| 1696 | 1696 | - | 0 | 0.15 | 24 | 663 | 1514 | 3654 | 6134 | 9429 | 1094 | 1243 | |
| 918 | - | 918 | 100 | 0.08 | 4 | 89 | 291 | 1464 | 2678 | 5278 | 306 | 534 | |
| 1870 | 1870 | - | 0 | 0.16 | 17 | 461 | 1215 | 3177 | 5488 | 9359 | 879 | 1116 | |
| 1870 | 1870 | - | 0 | 0.16 | 28 | 777 | 1605 | 3726 | 5699 | 10353 | 1163 | 1273 | |
| 918 | 918 | - | 0 | 0.08 | 8 | 1839 | 3709 | 6926 | 10643 | 17881 | 2489 | 2402 | |
| 918 | 918 | - | 0 | 0.08 | 8 | 1852 | 3687 | 6982 | 10522 | 14469 | 2460 | 2329 | |
| 2754 | 2754 | - | 0 | 0.24 | 7 | 1188 | 4787 | 13812 | 19951 | 30867 | 3384 | 4719 | |
| 1836 | 1836 | - | 0 | 0.16 | 25 | 592 | 962 | 2087 | 3132 | 6285 | 759 | 672 | |
| 918 | 918 | - | 0 | 0.08 | 9 | 216 | 616 | 1957 | 3650 | 5671 | 512 | 727 | |
| 2754 | 2754 | - | 0 | 0.24 | 2 | 243 | 2011 | 7220 | 10775 | 26936 | 1571 | 2682 | |
| 918 | 918 | - | 0 | 0.08 | 12 | 298 | 576 | 1761 | 3216 | 6410 | 506 | 631 | |
| 918 | 914 | 4 | 0.44 | 0.08 | 70 | 3207 | 5899 | 9993 | 12998 | 20482 | 3887 | 3309 | |
| 1836 | 1836 | - | 0 | 0.16 | 9 | 304 | 700 | 2022 | 3743 | 6407 | 560 | 717 | |
| 918 | 918 | - | 0 | 0.08 | 3 | 57 | 150 | 1073 | 1967 | 4645 | 213 | 424 | |
| 1836 | 1836 | - | 0 | 0.16 | 14 | 420 | 682 | 1694 | 2806 | 4002 | 553 | 535 | |
| 918 | 918 | - | 0 | 0.08 | 12 | 415 | 1096 | 2845 | 4713 | 6949 | 799 | 986 | |
| 918 | 918 | - | 0 | 0.08 | 14 | 438 | 990 | 2637 | 4317 | 6969 | 746 | 878 | |
| 918 | 907 | 11 | 1.2 | 0.08 | 457 | 8196 | 10713 | 16068 | 30261 | 37855 | 8436 | 5116 | |
| 918 | 918 | - | 0 | 0.08 | 24 | 972 | 2111 | 4663 | 7174 | 9851 | 1478 | 1544 | |
| 1836 | 1836 | - | 0 | 0.16 | 9 | 269 | 801 | 2185 | 3453 | 4984 | 589 | 742 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in([200, 209], 304), found 404 | 918 | 72.11% |
| jsonPath($.entry[0].resource.id).find.exists, found nothing | 125 | 9.82% |
| Get Encounter By UUID: No attribute named 'clinicalEncounterUuid' is defined | 125 | 9.82% |
| Get Specific Visit Details: No attribute named 'visitUuid' is defined | 33 | 2.59% |
| status.find.in([200, 209], 304), found 400 | 27 | 2.12% |
| End Visit: No attribute named 'visitUuid' is defined | 27 | 2.12% |
| status.find.in([200, 209], 304), found 500 | 13 | 1.02% |
| status.find.in([200, 209], 304), found 422 | 4 | 0.31% |
| Get queue entry number: No attribute named 'visitUuid' is defined | 1 | 0.08% |